Advertisement

Harvard vs. Boston.

Nash, 3b., 3 1 0 0 0 0 1 0

Tucker, 1b., 3 0 1 1 0 13 0 0

Lake, c., 3 1 0 0 0 7 2 0

Getzein, p., 1 0 0 0 0 0 3 0

Nichols, p., 2 0 0 0 0 0 3 0

Advertisement

J. Sullivan, p., 0 0 0 0 0 0 1 0

Totals, 31 9 5 5 0 27 21 1

HARVARD.

a.b. r. b.h. t.b. s.h. p.o. a. e.

Dean, 2b., 4 0 0 0 0 0 1 1

Hallowell, c.f., 4 0 1 1 0 2 1 0

Hovey, s.s., 3 0 0 0 1 6 2 3

Trafford, 1b., 3 0 0 0 0 10 1 0

Frothingham, r.f. 4 0 1 1 0 2 1 0

Dickinson, l.f., 2 0 0 0 0 0 0 1

Advertisement