Advertisement

No Headline

Wiestling, 3b. 3 0 0 0 0 0 2

Cowling, 1b. 4 0 0 0 13 2 0

Willard, c. f. 4 0 0 0 1 0 2

Coolidge, 2b. 2 0 0 0 1 1 2

Loud, s. s. 3 0 0 0 0 6 1

Advertisement

Varick, r. f. 3 0 0 0 1 2 0

Bales, l. f. 2 0 0 0 1 0 0

Baker, p. 3 0 1 1 3 10 1

Litchfield, c. 3 0 1 1 7 3 2

Totals. 27 0 2 2 27 24 13

Innings. 1 2 3 4 5 6 7 8 9

Andover. 0 3 2 0 6 1 0 2 2-16

Struck out-Harvard '87, 17 ; Andover 6. passed balls-Litchfield 2, Hurd 1. Wild pitches-Baker 1. Bases on balls-Harvard '87, 3. Earned runs-Andover 2. 2-base hits-Hurd, King.

Advertisement