Advertisement

Bowling Club.

Last night the Harvard Bowling Club was beaten by the Boston Athletic Team in an interesting match. The highest total was made by Lockett with 527 pins. For the B. A. A., Wood was high-roller with a total of 515. Below are the scores:

B. A. A.

1st 2d 3d

BOWLER. String. String. String. Total.

Hill, 144 150 166 460

Advertisement

Goodnow, 121 150 171 442

Richards, 172 149 130 451

Lodge, 171 166 147 484

Wood, 163 161 191 515

771 776 805 2350

HARVARD.

Lockett, 210 153 164 527

Rhoades, 149 149 138 446

Coffin, 127 135 133 395

Batchelder, 143 125 122 390

Hovey, 117 130 165 412

746 692 722 2160

Advertisement